You are here: Home Kontakte

contacts

contacts pins and sockets

image article no. AWG owire gage A B additional information add to request
TT9314G-** TT9314G-** 2.0 - 4.0 28.7 21.7 early make pin
TT9314P-** TT9314P-** 2.0 - 4.0 27.1 20.2
TT9314S-** TT9314S-** 2.0 - 4.0 20.9 13.8
TT9316G-** TT9316G-** 2.0 - 2.5 28.7 21.7 early make pin
TT9316P-** TT9316P-** 2.0 - 2.5 27.1 20.2
TT9316S-** TT9316S-** 2.0 - 2.5 20.9 13.8
TT9320G-** TT9320G-** 2.0 - 2.5 28.7 21.7 early make pin
TT9320P-** TT9320P-** 1.2 - 1.8 27.1 20.2
TT9320S-** TT9320S-** 1.2 - 1.8 20.9 13.8
TT9321G-** TT9321G-** 1.2 - 1.8 28.7 21.7 early make pin
TT9321P-** TT9321P-** 2.0 - 2.5 27.1 20.2
TT9321S-** TT9321S-** 2.0 - 2.5 20.9 13.8
sketch
90° Winkeladapter